Heavy-Duty Boxes - Other
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $4.09 | $3.97 | $3.86 | $3.66 | $3.57 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 6.23 | 6.06 | 5.88 | 5.58 | 5.44 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 22.24 | 21.61 | 20.98 | 19.89 | 19.42 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 11.19 | 10.88 | 10.56 | 10.01 | 9.77 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 13.94 | 13.54 | 13.15 | 12.46 | 12.17 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 16.67 | 16.20 | 15.73 | 14.91 | 14.56 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 12.14 | 11.80 | 11.46 | 10.86 | 10.60 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 16.25 | 15.79 | 15.33 | 14.53 | 14.19 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 6.91 | 6.72 | 6.52 | 6.18 | 6.04 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 9.76 | 9.48 | 9.21 | 8.73 | 8.52 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 11.41 | 11.09 | 10.76 | 10.20 | 9.96 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 14.09 | 13.69 | 13.30 | 12.60 | 12.31 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 15.64 | 15.20 | 14.76 | 13.99 | 13.66 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 12.14 | 11.79 | 11.45 | 10.85 | 10.60 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 13.60 | 13.21 | 12.83 | 12.16 | 11.87 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 19.58 | 19.03 | 18.48 | 17.52 | 17.10 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 27.57 | 26.79 | 26.01 | 24.65 | 24.07 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 16.14 | 15.68 | 15.23 | 14.43 | 14.09 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 16.41 | 15.95 | 15.49 | 14.68 | 14.33 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 27.18 | 26.41 | 25.65 | 24.31 | 23.73 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 28.03 | 27.24 | 26.45 | 25.07 | 24.47 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 11.34 | 11.02 | 10.70 | 10.14 | 9.90 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 15.26 | 14.83 | 14.40 | 13.65 | 13.33 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 10.18 | 9.89 | 9.60 | 9.10 | 8.89 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 16.62 | 16.15 | 15.68 | 14.86 | 14.51 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























